Current Membership of the Human Rights Council for the 15th cycle, 1 January - 31 December 2021
Back
HRCHTMLField1
COUNTRY |
TERM EXPIRES IN |
---|
Argentina | 2021 |
Armenia | 2022 |
Austria | 2021 |
Bahamas | 2021 |
Bahrain | 2021 |
Bangladesh | 2021 |
Bolivia (Plurinational State of) | 2023 |
Brazil | 2022 |
Bulgaria | 2021 |
Burkina Faso | 2021 |
Cameroon | 2021 |
China | 2023 |
Côte d’Ivoire | 2023 |
Cuba | 2023 |
Czechia | 2021 |
Denmark | 2021 |
Eritrea | 2021 |
Fiji | 2021 |
France | 2023 |
Gabon | 2023 |
Germany | 2022 |
India | 2021 |
Indonesia | 2022 |
Italy | 2021 |
Japan | 2022 |
Libya | 2022 |
Malawi | 2023 |
Marshall Islands | 2022 |
Mauritania | 2022 |
Mexico | 2023 |
Namibia | 2022 |
Nepal | 2023 |
Netherlands | 2022 |
Pakistan | 2023 |
Philippines | 2021 |
Poland | 2022 |
Republic of Korea | 2022 |
Russian Federation | 2023 |
Senegal | 2023 |
Somalia | 2021 |
Sudan | 2022 |
Togo | 2021 |
Ukraine | 2023 |
United Kingdom of Great Britain and Northern Ireland | 2023 |
Uruguay | 2021 |
Uzbekistan | 2023 |
Venezuela (Bolivarian Republic of) | 2022 |
* * * * *
HRCPubHTMLDisclaimer
Back
No